How to Measure
Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, approximately 8 inches below your waist.
Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
Sleeve Length: Measure from the center back of your neck, over the shoulder, and down to the wrist.
Women's Tops & Dresses
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 33-34 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 35-36 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 37-38 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 39-41 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 42-44 |
Men's Tops & Shirts
| Size | US | UK | EU | Chest (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 32-34 | 42-44 | 33-35 | 27-29 | 32-33 |
| S | 36-38 | 36-38 | 46-48 | 36-38 | 30-32 | 33-34 |
| M | 40-42 | 40-42 | 50-52 | 39-41 | 33-35 | 34-35 |
| L | 44-46 | 44-46 | 54-56 | 42-44 | 36-38 | 35-36 |
| XL | 48-50 | 48-50 | 58-60 | 45-48 | 39-42 | 36-37 |
Pants & Jeans
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| 24 | 24-25 | 33-34 | 30-32 |
| 26 | 26-27 | 35-36 | 30-32 |
| 28 | 28-29 | 37-38 | 30-32 |
| 30 | 30-31 | 39-40 | 30-32 |
| 32 | 32-33 | 41-42 | 30-34 |
| 34 | 34-36 | 43-45 | 30-34 |
Footwear Size Chart
| US Women | US Men | UK | EU | Length (in) |
|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 35 | 8.5 |
| 6 | 4.5 | 3.5 | 36 | 8.75 |
| 7 | 5.5 | 4.5 | 37 | 9.125 |
| 8 | 6.5 | 5.5 | 38-39 | 9.5 |
| 9 | 7.5 | 6.5 | 40 | 9.875 |
| 10 | 8.5 | 7.5 | 41 | 10.25 |
Fit Guide
Regular Fit: Classic, comfortable fit with room to move. Not too tight or too loose.
Slim Fit: Tailored closer to the body for a modern, streamlined silhouette.
Relaxed Fit: Looser, more comfortable fit with extra room throughout.
Oversized: Intentionally larger fit for a contemporary, relaxed style.
Sizing Tips
Between Sizes?
If you're between sizes, we recommend sizing up for a more comfortable fit, or sizing down for a more fitted look.
Care Instructions
Please note that garments may shrink slightly after washing. Follow care label instructions to maintain the perfect fit.
Need Help?
Still unsure about sizing? Contact our customer service team for personalized assistance.